Position | Team | Total Score | Total Time |
---|---|---|---|
1 | Team1_equals_1st_place | 640 | 01:23:20 |
2 | Jackson5 | 640 | 01:23:58 |
3 | Team Big Time Scavengers | 640 | 01:37:01 |
4 | Tito's Vodka | 640 | 01:37:11 |
5 | 3isACroud | 640 | 01:41:51 |
6 | Barhoppers | 640 | 01:43:38 |
7 | The Innovators | 640 | 01:46:23 |
8 | Team nine | 640 | 01:56:32 |
9 | Team6 | 640 | 02:05:04 |
10 | Fantastic 4 | 635 | 01:42:26 |
11 | Tigers | 630 | 01:28:00 |
12 | Fab 4 | 630 | 01:57:36 |
13 | Avengerss | 630 | 02:03:43 |
14 | Spice girls | 620 | 02:08:27 |
15 | 3Amigos | 615 | 01:52:40 |
16 | Qwerty | 610 | 01:47:23 |
17 | Superstars | 490 | 02:11:03 |
18 | Fantastic Four | 0 |
, , , , , It was fun., Great time!, , , , Awesome!!!!, So fun!, , , Had Fun!!!, mm-yy means 06-15 not june-15 but we got it. Good!, , , , Great hunt! Everyone loved it |